

Mr. Robert Myers and Mr. Nick Myers are the main instructors and owners at Madison Karate For Kids. Read More

We have two schedules. The first is for classes- what days and times your class meets. Scroll down for Black Belt Club Activities, testing dates, if this month and closed days on the calendar.
Want to see what days we are closed this month? See the Black Belt Club Calender below! NOTE: In case of inclemet weather, or a snow day, we MAY be closed that day as well. Any questions, please call us and ask 417-0199- even if the schools are closed, the roads are usually cleared up for the day by the time TKD classes start.
Our next Testing Dates will be February 22-23, 2012!
Class Schedule Effective Date: Jan 2, 2012 ff
Want to download the schedule or calendar? Click on one. Download Class Schedule --Download January Calendar
*** Schedule subject to change without prior notice***
| TINY TIGERS | RANK | AGE GROUP | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
| WHITE BELTS | ages 3 through 6 | 4:30 - 5:00 | 4:15 - 4:45 | 4:30 - 5:00 | 9:15 - 9:45 | |||
| ORANGE BELTS | ages 3 through 6 | 5:15 - 5:45 | 5:00 - 5:30 | 4:30 - 5:00 | 9:45 - 10:15 | |||
| YELLOW BELTS | ages 3 through 6 | 5:15 - 5:45 | 5:00 - 5:30 | 4:30 - 5:00 | 9:45 - 10:15 | |||
| CAMO BELTS | ages 3 through 6 | 5:00 - 5:30 | 4:45 - 5:15 | 4:15 - 4:45 | 10:15 - 10:45 | |||
| GREEN BELTS | ages 3 through 6 | 5:00 - 5:30 | 4:45 - 5:15 | 4:15 - 4:45 | 10:15 - 10:45 | |||
| PURPLE BELTS | ages 3 through 6 | 5:00 - 5:30 | 4:45 - 5:15 | 4:15 - 4:45 | 10:15 - 10:45 | |||
| BLUE BELTS | ages 3 through 6 | 5:00 - 5:30 | 4:45 - 5:15 | 4:15 - 4:45 | 10:15 - 10:45 | |||
| LEADERSHIP | ages 3 through 6 | 6:30 - 7:15 | ||||||
| SPARRING*** | ages 3 through 6 | 5:45 - 6:30 | ||||||
| KARATE FOR KIDS | WHITE BELTS | ages 7 through 12 | 5:45 - 6:30 | 6:15 - 7:00 | 5:00 - 5:45 | 11:30 - 12:15 | ||
| ORANGE BELTS | ages 7 through 12 | 5:45 - 6:30 | 6:15 - 7:00 | 5:00 - 5:45 | 11:30 - 12:15 | |||
| YELLOW BELTS | ages 7 through 12 | 5:45 - 6:30 | 6:15 - 7:00 | 5:00 - 5:45 | 11:30 - 12:15 | |||
| CAMO BELTS | ages 7 through 12 | 7:00 - 7:45 | 5:30 - 6:15 | 5:30 - 6:15 | 12:15 - 1:00 | |||
| GREEN BELTS | ages 7 through 12 | 7:00 - 7:45 | 5:30 - 6:15 | 5:30 - 6:15 | 12:15 - 1:00 | |||
| PURPLE BELTS | ages 7 through 12 | 7:00 - 7:45 | 5:30 - 6:15 | 5:30 - 6:15 | 12:15 - 1:00 | |||
| BLUE BELTS | ages 7 through 12 | 7:00 - 7:45 | 5:30 - 6:15 | 5:30 - 6:15 | 12:15 - 1:00 | |||
| BROWN BELTS | ages 7 through 12 | 6:15 - 7:00 | 6:15 - 7:00 | 4:45 - 5:30 | 10:45 - 11:30 | |||
| RED BELTS | ages 7 through 12 | 6:15 - 7:00 | 6:15 - 7:00 | 4:45 - 5:30 | 10:45 - 11:30 | |||
| BLACK BELT RECOMMENDED | ages 7 through 12 | 6:15 - 7:00 | 6:15 - 7:00 | 4:45 - 5:30 | 10:45 - 11:30 | |||
| FIRST DEGREE BLACK BELT | ages 7 through 12 | 5:30 - 6:15 | 6:30 - 7:15 | 7:00 - 7:45 | 1:00 - 1:45 | |||
| SECOND DEGREE BLACK BELT RECOMMENDED | ages 7 through 12 | 5:30 - 6:15 | 6:30 - 7:15 | 7:00 - 7:45 | 1:00 - 1:45 | |||
| SECOND DEGREE BLACK BELT DECIDED | ages 7 through 12 | 5:30 - 6:15 | 6:30 - 7:15 | 7:00 - 7:45 | 1:00 - 1:45 | |||
| LEADERSHIP | ages 7 through 12 | 6:30 - 7:15 | ||||||
| SPARRING*** | ages 7 through 12 | 5:45 - 6:30 | ||||||
| ADULTS | WHITE THRU THIRD DEGREE BLACK BELT DECIDED | ages 13 and up | 7:45 - 8:30~~~ | 7:00 - 7:45 | 7:45 - 8:30 | 7:15 - 8:00~~~ | 1:45 - 2:30 | |
| LEADERSHIP | ages 13 and up | 6:30 - 7:15 | ||||||
| SPARRING *** | ages 13 and up | 7:45 - 8:30 | ||||||
The following schedule is for Black Belt Club Members. The dates below list whether black belt club members will be participating in Drills, Weapons, or other activities. Come prepared! *** for any Sparring Classes or Sparring for Black Belt Club Days, you must bring your sparring gear, including bite guard and groin protector for males.
JANUARY 2012 |
||||||
Sunday |
Monday |
|
|
|
|
|
1 |
2 Sparring |
3 BBC |
4 Drill |
5 Sparring |
6 Drill
|
7 BBC |
8 CLOSED |
9 Sparring |
10 Drill |
11 BBC |
12 Sparring |
13 Drill |
14 BBC |
15 CLOSED |
16 Sparring |
17 BBC |
18 Drill |
19 Sparring |
20 Drill |
21 BBC |
22 CLOSED |
23 Sparring |
24 Drill |
25 BBC |
26 Sparring |
27 Drill |
28 |
29 CLOSED |
30 Sparring
|
31 BBC |
|
|
|
|
Madison ATA Black Belt Academy 5736 North Ridge Road Madison Township, Ohio 44057 (440) 417-0199 |
||||||